| SPECIFICATIONS |
|
| Keyboards | 2 x 61 notes "tracker touch" keyboards, with velocity control for MIDI |
| Pedalboard | 30 notes straight, straight concave, radiating concave |
| Stop Type | Tilt tab |
| Audio Amplifiers | 2 x 60 Watt + 1 x 100 Watt |
| Speakers | 5 |
| Expression Pedals | 2, wooden pedal |
| |
| STOPS and VOICES |
|
| Pedal | 6 |
| Great | 8 |
| Swell | 9 |
| Total Speaking Stops | 23. Hundreds voices in the internal sound bank |
| Sound Styles | 4 Preset + 4 User. Hundreds sound styles can be loaded and/or stored from/to internal memory and pen drive |
| Alternative Voices | Selectable additional sound for each stop |
| |
| ACCESSORIES |
|
| General Pistons | 8 |
| Memory Bank | 16 |
| Total Memories | 128 general, tens of thousands with pen drive |
| Piston Sequencer | Prev - Next pistons |
| Automatic Pedal | Yes |
| Enclosed piston | Yes |
| Couplers | 3 |
| Transposer | -6/+5 |
| General Volume - Reverb Volume | With rotary potentiometers |
| Divisional Midi Enable | Yes |
| Pen Drive Mass Storage | Usual Usb pen drive can be used as mass storage |
| Sequencer Remote Control | Optional radio no directive 50 mt distance remote control with built in 2x16 display |
| |
| DISPLAY | 128 x 64 dots graphic with backlight |
| Edit Voice Parameters | Stop by stop adjustable voice parameters |
| Divisional Volume | Separate for each division |
| Tremulant | 2, Separately for each manuals depth and speed adjustable |
| Reverberation | 8 Types |
| Ensemble Effect | Adjustable |
| Insufficient Air Pressure Effect | Proportional to the active Voices |
| Tracker Keyboard Effect | Yes |
| Historic Temperaments | Kirnberger II, Kirnberger III, Werckmeister III, Werckmeister IV, Werckmeister V, Vallotti, Silbermann I, Silbermann II, Kellner 1975, Meantone, Meantone pure minor third, Zarlino, Sauveur I, Sauveur II, Barca, Rameau, Pythagorean; each with programmable "Tonic" Key Note |
| Keyboards Inversion | Yes |
| Output Router | Stop by stop adjustable windchest layout |
| External Out Volume Control | independent volume control for each channel |
| External Out 5 Band Equalizer | independent equalizer for each channel |
| Internal Ampl. 5 Band Equalizer | Yes |
| Midi Programmable | Tx/Rx Midi Ch., Tx/Rx Midi Filter, Send PG, Keyb. Midi Velocity |
| Sequencer | Interactive song sequencer with overdubbing function |
| Demo Songs | Yes |
| File Management | Copy, Load, Save, Rename, Delete etc. |
| Lock Organ | With password |
| |
| CONNECTIONS |
|
| Midi In, Out, Thru | Yes |
| Stereo Headphone Out | Yes |
| Stereo Aux In | Yes |
| Mic In | With gain control |
| Multiple Line Out | 5, 13 with output optional expansion board |
| USB (device) to PC (For Viscount Organ Editor) | For finest finishing and personalization like Stop by Stop, Note by Note Volume and Pitch Regulation, Stop disposition, Internal and External Routing, etc. (optional) |
| USB (host) for Pen Drive | Yes |
| |
| CONSOLE |
|
| Cabinet | Elegant wooden console in dark, or light oak, roll cover and matching bench |
| Width x Height x Depth without pedalboard | cm 126,6x114,5x62,3 |
| Width x Height x Depth with 30 notes radiating concave pedalboard | cm 126,6x114,5x111 |
| Weight | 115 kg |